Vous devez être connecté pour accéder à cette page
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.48 MB
Message | Memory use |
---|---|
Component initialization | 2.01 MB |
Controller action start | 2.13 MB |
Controller render start | 2.18 MB |
View render complete | 4.29 MB |
Total Request Time: 70 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 15.58 | |
Event: Controller.initialize | 0.02 | |
Event: Controller.startup | 0.65 | |
Controller action | 0.05 | |
Event: Controller.beforeRender | 2.51 | |
» Processing toolbar data | 2.47 | |
Rendering View | 38.24 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 35.57 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 1.29 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.36 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/netudes/sms/app/ |
APP_DIR | app |
APPLIBS | /home/netudes/sms/app/Lib/ |
CACHE | /home/netudes/sms/app/tmp/cache/ |
CAKE | /home/netudes/sms/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/netudes/sms/lib |
CORE_PATH | /home/netudes/sms/lib/ |
CAKE_VERSION | 2.4.6 |
CSS | /home/netudes/sms/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://smsender.netudes.com |
IMAGES | /home/netudes/sms/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/netudes/sms/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/netudes/sms/app/tmp/logs/ |
ROOT | /home/netudes/sms |
TESTS | /home/netudes/sms/app/Test/ |
TMP | /home/netudes/sms/app/tmp/ |
VENDORS | /home/netudes/sms/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/netudes/sms/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Remote User | |
Redirect Status | 200 |
Unique Id | aBHmAUKr7GRzeejOndfCJwAACE0 |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | OH |
Geoip City | Columbus |
Geoip Dma Code | 535 |
Geoip Area Code | 614 |
Geoip Latitude | 39.962502 |
Geoip Longitude | -83.006104 |
Script Url | /users/login |
Script Uri | http://smsender.netudes.com/users/login |
Cfg Cluster | cluster002 |
Environment | production |
App Engine Version | 5.6 |
App Engine | phpcgi |
Http Host | smsender.netudes.com |
Http Cookie | CAKEPHP=309a8a0d06d9a34775340211be03b47e |
Http X Predictor | 1 |
Http X Forwarded For | 3.148.250.255 |
Http X Forwarded Proto | http |
Http X Ovhrequest Id | ad68ce95ea130a4afd6e12853cd9bb5c |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | http://smsender.netudes.com/sitemap.xml |
Http X Forwarded Port | 80 |
Http X Remote Port | 36029 |
Http X Remote Ip | 3.148.250.255 |
Http X Remote Proto | http |
Http Forwarded | for=3.148.250.255; proto=http; host=smsender.netudes.com |
Http Remote Port | 36029 |
Http X Iplb Unique Id | 0394FAFF:8CBD_D5BA2102:0050_6811E601_5C8D:5A04 |
Http Remote Ip | 3.148.250.255 |
Server Signature | |
Server Software | Apache |
Server Name | smsender.netudes.com |
Server Addr | 10.2.20.2 |
Server Port | 80 |
Remote Addr | 3.148.250.255 |
Document Root | /home/netudes/sms |
Server Admin | postmaster@smsender.netudes.com |
Script Filename | /home/netudes/sms/app/webroot/index.php |
Remote Port | 24728 |
Redirect Url | /index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Home | /homez.460/netudes |
Pwd | /homez.460/netudes/sms/app/webroot |
Uid | netudes |
Php Self | /app/webroot/index.php |
Request Time Float | 1746003457.5206 |
Request Time | 1746003457 |
Argc | 1 |