| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.48 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.01 MB |
| Controller action start | 2.13 MB |
| Controller render start | 2.17 MB |
| View render complete | 4.29 MB |
Total Request Time: 77 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 13.15 | |
| Event: Controller.initialize | 0.02 | |
| Event: Controller.startup | 0.63 | |
| Controller action | 0.05 | |
| Event: Controller.beforeRender | 2.44 | |
| » Processing toolbar data | 2.40 | |
| Rendering View | 48.07 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Users/login.ctp | 45.37 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 1.27 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.33 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/netudes/sms/app/ |
| APP_DIR | app |
| APPLIBS | /home/netudes/sms/app/Lib/ |
| CACHE | /home/netudes/sms/app/tmp/cache/ |
| CAKE | /home/netudes/sms/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/netudes/sms/lib |
| CORE_PATH | /home/netudes/sms/lib/ |
| CAKE_VERSION | 2.4.6 |
| CSS | /home/netudes/sms/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://smsender.netudes.com |
| IMAGES | /home/netudes/sms/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/netudes/sms/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/netudes/sms/app/tmp/logs/ |
| ROOT | /home/netudes/sms |
| TESTS | /home/netudes/sms/app/Test/ |
| TMP | /home/netudes/sms/app/tmp/ |
| VENDORS | /home/netudes/sms/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/netudes/sms/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Redirect Remote User | |
| Redirect Status | 200 |
| Unique Id | aTOit3Dg6bfU2ENBNlFBBwAAAw8 |
| Geoip Country Code | US |
| Geoip Country Name | United States |
| Geoip Region | CA |
| Geoip City | Santa Paula |
| Geoip Dma Code | 803 |
| Geoip Area Code | 805 |
| Geoip Latitude | 34.355598 |
| Geoip Longitude | -119.070099 |
| Script Url | /users/login |
| Script Uri | https://smsender.netudes.com:443/users/login |
| Https | on |
| Cfg Cluster | cluster102 |
| Environment | production |
| App Engine Version | 5.6 |
| App Engine | phpcgi |
| Http Host | smsender.netudes.com |
| Http Cookie | CAKEPHP=7ed8c27a30623bdc18b577dc5a5506bd |
| Http X Predictor | 1 |
| Http X Forwarded For | 216.73.216.213 |
| Http X Forwarded Proto | https |
| Http X Ovhrequest Id | 83bc6c8d04832591b5c97ea60a66d8a0 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://smsender.netudes.com/messages |
| Http Remote Ip | 216.73.216.213 |
| Server Signature | |
| Server Software | Apache |
| Server Name | smsender.netudes.com |
| Server Addr | 10.102.20.4 |
| Server Port | 443 |
| Remote Addr | 216.73.216.213 |
| Document Root | /home/netudes/sms |
| Server Admin | postmaster@smsender.netudes.com |
| Script Filename | /home/netudes/sms/app/webroot/index.php |
| Remote Port | 11038 |
| Redirect Url | /index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /users/login |
| Script Name | /app/webroot/index.php |
| Home | /homez.460/netudes |
| Pwd | /homez.460/netudes/sms/app/webroot |
| Uid | netudes |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764991671.6561 |
| Request Time | 1764991671 |
| Argc | 1 |